Classement IDF SE MTT1

CLASSEMENT CLUBS

    JOUEUR 1 JOUEUR 2 JOUEUR 3 PTS SIDE TOTAL
1 SALOON POKER CLUB 5238 3798 2775 0 11810
2 JUVISY POKER CLUB 4394 2499 2349 150 9392
3 AMICAL POKER CLUB 3301 549 548 0 4398
4 AsBC Poker 2633 556 552 200 3941
5 CLUB 3,14 3101 520 0 0 3621
6 BROTHER’S POKER TEAM 550 537 530 0 1617

CLASSEMENT MANCHE 1

  PSEUDO CLUB PTS PRES . CONST. PERF.
1 Argaell SALOON POKER CLUB 5238 580 2430 2228
2 SangotrunKK JUVISY POKER CLUB 4394 579 2330 1485
3 Pimousse SALOON POKER CLUB 3798 578 2230 990
4 flyppi AMICAL POKER CLUB 3301 577 2130 594
5 EUGENE CLUB 3,14 3101 576 2030 495
6 SNAKE SALOON POKER CLUB 2775 574 1830 371
7 TONTON ASBC POKER 2633 573 1730 330
8 gymaiilles94 JUVISY POKER CLUB 2499 572 1630 297
9 Malysca JUVISY POKER CLUB 2349 571 1530 248
10 chipeur2 SALOON POKER CLUB 2228 570 1430 228
11 REEMKA JUVISY POKER CLUB 2111 569 1330 212
12 Guibal94 JUVISY POKER CLUB 1996 568 1230 198
13 Ambros JUVISY POKER CLUB 1697 567 1130 0
14 Wolfspirit SALOON POKER CLUB 1596 566 1030 0
15 etihwpoons JUVISY POKER CLUB 1495 565 930 0
16 DEUDEU SALOON POKER CLUB 1394 564 830 0
17 Gyutaro JUVISY POKER CLUB 1293 563 730 0
18 LDBOSS JUVISY POKER CLUB 1192 562 630 0
19 ALEKSI SALOON POKER CLUB 1091 561 530 0
20 MALO SALOON POKER CLUB 990 560 430 0
21 Piquepoc SALOON POKER CLUB 889 559 330 0
22 VinnyVixi SALOON POKER CLUB 788 558 230 0
23 Rafanando JUVISY POKER CLUB 687 557 130 0
24 maymex81 ASBC POKER 556 556 0 0
25 MK JUVISY POKER CLUB 555 555 0 0
26 Good Luck JUVISY POKER CLUB 554 554 0 0
27 yalou JUVISY POKER CLUB 553 553 0 0
28 Horria13 ASBC POKER 552 552 0 0
29 duster chris ASBC POKER 551 551 0 0
30 PATTON BROTHER’S POKER TEAM 550 550 0 0
31 PvBart AMICAL POKER CLUB 549 549 0 0
32 P’tit Frère AMICAL POKER CLUB 548 548 0 0
33 TORLAAX Jr SALOON POKER CLUB 547 547 0 0
34 POMME SALOON POKER CLUB 546 546 0 0
35 JEFF SALOON POKER CLUB 545 545 0 0
36 LLORENÇ JUVISY POKER CLUB 544 544 0 0
37 Heloxys SALOON POKER CLUB 543 543 0 0
38 LAFAR IN SALOON POKER CLUB 542 542 0 0
39 umphret ASBC POKER 541 541 0 0
40 bAAxterrrr JUVISY POKER CLUB 540 540 0 0
41 El Capitán JUVISY POKER CLUB 539 539 0 0
42 LV KID AMICAL POKER CLUB 538 538 0 0
43 metoo BROTHER’S POKER TEAM 537 537 0 0
44 Bloody SALOON POKER CLUB 536 536 0 0
45 Laryx JUVISY POKER CLUB 534 534 0 0
46 Picabo SALOON POKER CLUB 533 533 0 0
47 LouNz JUVISY POKER CLUB 532 532 0 0
48 Scarymomie SALOON POKER CLUB 531 531 0 0
49 Karlito BROTHER’S POKER TEAM 530 530 0 0
50 Duff87 SALOON POKER CLUB 529 529 0 0
51 Maniac988 BROTHER’S POKER TEAM 528 528 0 0
52 MissQuinn JUVISY POKER CLUB 527 527 0 0
53 Aizenn94 AMICAL POKER CLUB 525 525 0 0
54 tophe94 AMICAL POKER CLUB 524 524 0 0
55 MICKAEL SALOON POKER CLUB 523 523 0 0
56 Armodes ASBC POKER 522 522 0 0
57 Mini-Raptor SALOON POKER CLUB 521 521 0 0
58 JOSS91 CLUB 3,14 520 520 0 0
59 Pastu JUVISY POKER CLUB 519 519 0 0
60 FITC2 SALOON POKER CLUB 518 518 0 0
61 Chabs JUVISY POKER CLUB 517 517 0 0
62 Claudio JUVISY POKER CLUB 516 516 0 0
63 PErsOnANnGrAta SALOON POKER CLUB 515 515 0 0
64 Caramm2002 SALOON POKER CLUB 514 514 0 0
65 El Bandido BROTHER’S POKER TEAM 513 513 0 0
66 Jno SALOON POKER CLUB 512 512 0 0
67 Bilim JUVISY POKER CLUB 511 511 0 0
68 Fonzy AS JUVISY POKER CLUB 510 510 0 0
69 Le Clown ASBC POKER 509 509 0 0
70 Anjo Airline ASBC POKER 508 508 0 0
71 ROSA10 SALOON POKER CLUB 507 507 0 0
72 TORLAAX Sr SALOON POKER CLUB 506 506 0 0
73 PAPASTU JUVISY POKER CLUB 505 505 0 0
74 dandiek ASBC POKER 504 504 0 0
75 Driss Durr Dwan JUVISY POKER CLUB 503 503 0 0
76 Texas Ranger AMICAL POKER CLUB 502 502 0 0

Vous aimez? Partagez!