classement omaha free M1

  Pseudo Points M1
1 minettepoker 9576 9576
2 POULPIT0 9002 9002
3 BrokenT7 8585 8585
4 AustraliaII 8232 8232
5 0ctavia 8068 8068
6 Qoconut 7921 7921
7 RAFANANDO 7787 7787
8 ChichiNezuko 7659 7659
9 Tarkhal 7538 7538
10 BillieJane 7247 7247
11 Kick_ass 7146 7146
12 River_Rat_95 7045 7045
13 bmrbmr1970 6944 6944
14 pulmus 6843 6843
15 joelllxx 6742 6742
16 Maadnessss 6641 6641
17 TiensKDO 6540 6540
18 GoLudorAK 6439 6439
19 rico-pok 6338 6338
20 J-A-M 6237 6237
21 Danybal 6136 6136
22 mozus21 6035 6035
23 On_The_Way 5934 5934
24 LensChampion 5833 5833
25 Bazookill 5732 5732
26 Phildar- 5631 5631
27 Aslo78 5530 5530
28 _Chat_Noir_ 5429 5429
29 Jakinou 5328 5328
30 ludo111630 5227 5227
31 LagerthaRag 5126 5126
32 gigi142 5025 5025
33 Tofjoris 4924 4924
34 duckferguso2 4823 4823
35 Instafold12 4722 4722
36 Astuziacie 4621 4621
37 Cdidore 4520 4520
38 lacheeevree 4419 4419
39 Psycocat 4318 4318
40 Speedy-NL-G 4217 4217
41 Kristof01 4116 4116
42 zion-974 4015 4015
43 DAN-91 3914 3914
44 KissMy-As 3813 3813
45 _FishOuMe_ 3712 3712
46 JEF-555 3611 3611
47 Sonny73 3510 3510
48 Banc Arguin 3409 3409
49 Value-Max 3308 3308
50 Naturel0510 3207 3207
51 Pimousse7991 3106 3106
52 Minocom 3005 3005
53 VGH10 2904 2904
54 Charp1978 2803 2803
55 Theshooter95 2702 2702
56 Gyutaro 2601 2601
57 NONO du 92 2500 2500
58 MarMet68 2399 2399
59 Thomatich11 2298 2298
60 L4128 2197 2197
61 fish2plume 2096 2096
62 YOone51 1995 1995
63 manulemotard 1894 1894
64 Paire2rien 1793 1793
65 Calou773 1692 1692
66 Batgirl742 1591 1591
67 Cece91220187 1490 1490
68 GShove9 1389 1389
69 MEDASEL 1288 1288
70 line33xx 1187 1187
71 djonky 1086 1086
72 BB TIGRE 27 985 985
73 laluciole64 884 884
74 saint thol 783 783
75 LUCIFER606 672 672
76 FITC2 671 671
77 MACAROND 670 670
78 Gpc974 669 669
79 handman77 668 668
80 FricAAssee 667 667
81 xia936 666 666
82 FranieJester 665 665
83 PapaFatigue 664 664
84 DANYCOOL67 663 663
85 boulanger82 662 662
86 10-BaL-AA 661 661
87 Gardien64 660 660
88 Captain-K54 659 659
89 DarkVipers 658 658
90 liten kriger 657 657
91 gipsiequeen 656 656
92 UkonGOTO 655 655
93 Carrid35 654 654
94 bAAxterrrr 653 653
95 reco011 652 652
96 GhostyAngel 651 651
97 Playerraphou 650 650
98 Flytoys 649 649
99 El Profeseur 648 648
100 ClaudioJPC 647 647
101 ZoraouZorapa 646 646
102 ETERIM66 645 645
103 FireBanker 644 644
104 BLOODY LOVE 643 643
105 scarymomie2 642 642
106 Peppino911 641 641
107 HSBeuC 640 640
108 Jeff91240 639 639
109 Lennis Parge 638 638
110 asteack 637 637
111 Robax 636 636
112 FunRaise 635 635
113 ChaChaJPC 634 634
114 KKmoussampAA 633 633
115 aurel2328 632 632
116 WARNING77 631 631
117 xDADPSGx 630 630
118 NIRUVIKA 629 629
119 vanelsing34 628 628
120 nanou56140 627 627
121 Fredpbt 626 626
122 Cerise1962 625 625
123 MangeTmortts 624 624
124 John707john 623 623
125 steftiger 622 622
126 jo78140 621 621
127 Yoyo77124 620 620
128 PronosTsr 619 619
129 _AJT_ 618 618
130 Iscobest 617 617
131 lestat6993 616 616
132 Ze diver1 615 615
133 Ruspina95 614 614
134 yalouJPC 613 613
135 misterbibi 612 612
136 RagnAr0K_69 611 611
137 Deurf 29 610 610
138 ASSE91160 609 609
139 louthur-acp 608 608
140 ScoobyDoo90 607 607
141 Elonha 606 606
142 Moustique566 605 605
143 Chichline 604 604
144 PsylowPkr 603 603
145 kriskros51 602 602
146 Pawpaw23 601 601
147 Bonobostyle8 600 600
148 ragnarr33 599 599
149 G_remz 598 598
150 JPLoulou87 597 597
151 KITCATPOK 596 596
152 Fly_Killer 595 595
153 Djedje87 594 594
154 AALAAure 593 593
155 Ollyd91 592 592
156 junior5606 591 591
157 Thor-7689984 590 590
158 GomJabar28 589 589
159 Sayncooff 588 588
160 Clarisse45 587 587
161 Libertygirl 586 586
162 cocci421 585 585
163 DangerAllin 584 584
164 eli vonallen 583 583
165 Jackreacher- 582 582
166 matben40 581 581
167 mityin 580 580
168 laurencem 579 579
169 Haghtanak 578 578
170 SangokuuAK 577 577
171 Gnak 576 576
172 Andreskii 575 575
173 fanf69 574 574
174 SebaD-As 573 573
175 Zeroone 572 572
176 dl-glouton 571 571
177 Fepi.78260 570 570
178 MoMoney 569 569
179 –ROIHUIT– 568 568
180 Swoosh29 567 567
181 Ragbor68 566 566
182 Girafe6233 565 565
183 -Syl-Bet- 564 564
184 FrodonPT87 563 563
185 MARYMAD91 562 562
186 ANDROS51400 561 561
187 Seby Brown 560 560
188 MIKxxx612 559 559
189 Imme_hheartt 558 558
190 Sn00py45 557 557
191 Pastu__ 556 556
192 Calinico 555 555
193 jabalii 554 554
194 McFly assist 553 553
195 Lebadinguet 552 552
196 NewLife45 551 551
197 Apero4 550 550
198 Cirone 549 549
199 adriano27.pt 548 548
200 Simia 547 547
201 7TRACHEUR2 546 546
202 yoOda67 545 545
203 FERME TAMERE 544 544
204 Hack_Tar_Us 543 543
205 The roofer 542 542
206 bader60 541 541
207 Hangkid 540 540
208 Breizh2nez 539 539
209 BG 78 538 538
210 _ELON MUCK_ 537 537
211 Papitofpkr 536 536
212 JODEI_68 535 535
213 walouinko 534 534
214 RICK1306 533 533
215 -zlatyann- 532 532
216 Are_u_madd 531 531
217 Hazzak 530 530
218 FoulSeum 529 529
219 Pagnelyn 528 528
220 100 drine 527 527
221 Omarouas1 526 526
222 Patrice-78 525 525
223 PadaOneTime 524 524
224 Dams78. 523 523
225 J1F1 522 522
226 PFK60600 521 521
227 LaRomaine56 520 520
228 JYJYMS 519 519
229 alangreenman 518 518
230 POKErMON26 517 517
231 OoohLeSaang 516 516
232 Nastuce 515 515
233 argaell91 514 514
234 Jovtx35 513 513
235 Fraise64 512 512
236 TONYK87BB 511 511
237 StackAnovice 510 510
238 ailec79 509 509
239 Lucaas95 508 508
240 Dstak 507 507
241 Mee Mee 41 506 506
242 Badmomo 505 505
243 vicman6987 504 504
244 paslim87 503 503
245 LDOUBLE 502 502
246 yes1979 501 501
247 Plum-NC 500 500

Vous aimez? Partagez!